Dimensions of Plumbing Pipes according to ASTM D 1785 | Schedule - 40 (Light Duty) | Schedule - 80 (Medium Duty) | Schedule - 120 (Heavy Duty) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside Dia (in inch) | Outside Dia (in mm) | Wall thick (in mm) | Pressure Rating (in Bar) | Wall thick (in mm) | Pressure Rating (in Bar) | Pressure Rating (in Bar) | Pressure Rating (in Bar) | ||||||||
½" | 21.2 | 2.8 | 20.5 | 3.7 | 29 | 4.3 | 35 | ||||||||
¾" | 26.6 | 2.9 | 16.5 | 3.7 | 29 | 4.3 | 35 | ||||||||
1" | 33.3 | 3.4 | 15.5 | 4.5 | 22 | 5.1 | 22 | ||||||||
1¼" | 42.0 | 3.6 | 12.5 | 4.9 | 28 | 5.5 | 21 | ||||||||
1½" | 48.1 | 3.7 | 11.5 | 5.1 | 16 | 5.7 | 19 | ||||||||
2" | 60.2 | 3.9 | 9.5 | 5.5 | 14 | 6.4 | 17 | ||||||||
2½" | 72.8 | 5.2 | 10.5 | 7.0 | 15 | 7.6 | 16 | ||||||||
3" | 88.7 | 5.5 | 9.0 | 7.6 | 13 | 8.9 | 15 | ||||||||
4" | 114.1 | 6.0 | 7.5 | 8.6 | 11 | 11.1 | 15 |
Fittings | Pipes | |
---|---|---|
Material | Unplasticized Polyvinyl Chloride (UPVC) | Unplasticized Polyvinyl Chloride (UPVC) |
Colour | White | White |
Reference Standards | Sch - 80 as per ASTM D - 2467 |
Sch - 40, 80 & 120 as per ASTM D - 1785 |
Working Temperature | Upto 60 degree - Continuous Upto - 90 degree - Short Time - upto 3 mins |
Upto 60 degree - Continuous Upto - 90 degree - Short Time - upto 3 mins |
End Connections | Solvent sockets. For transition joints, fittings with plastic threaded & metal threaded inserts available | Solvent Joint |
Nirmaan UPVC Solvent Cement is used to join UPVC pipes and fittings used for different applications. Our products meet the strength requirements for all our plumbing solutions. They have high adhesive properties and form strong bonds between the surface of PVC pipes and fittings. Nirmaan Solvent Cements can easily withstand high pressure due to the flow of liquids.
Size in ml/Ltr. | Std Packing |
50ml | 360 |
100ml | 144 |
250ml | 96 |
500ml | 48 |
1Ltr | 24 |
Nirmaan Pipes can be used in several applications as mentioned here:
Larger residential complexes
Individual residential units
Commercial buildings
Connect with Us