TYPE AND SIZE OD - Outside Dia DN - Nominal Dia | Ultimate breaking load (kgf) | Safe pulling load with chain pulley (kgf) | Safe allowable hydrostatic pressure (kg/cm2) | Safe Total Pump Delivery Head (m) |
---|---|---|---|---|
OD: 33 mm (1") DN: 25 mm | ||||
V2-12.5 | 850 | 500 | 12.5 | 125 |
V4-15 | 1000 | 600 | 15 | 150 |
Standard | 1900 | 1100 | 30 | 300 |
OD: 42 mm (1 1/4") DN: 32 mm | ||||
V2-12.5 | 1300 | 800 | 12.5 | 125 |
V4-15 | 1550 | 900 | 15 | 150 |
Standard | 2550 | 1500 | 25 | 250 |
OD: 48 mm (1 1/2") DN: 40 mm | ||||
V2-12.5 | 1700 | 1000 | 12.5 | 125 |
V4-15 | 2000 | 1200 | 15 | 150 |
Standard | 2950 | 1700 | 26 | 260 |
OD: 60 mm (2") DN: 50 mm | ||||
V2-8.0 | 1700 | 1000 | 8 | 80 |
Medium | 2450 | 1450 | 13 | 130 |
Standard | 3600 | 2100 | 20 | 200 |
OD: 75 mm (2 1/2") DN: 65 mm | ||||
V2-10 | 3100 | 1800 | 10 | 100 |
Standard | 4650 | 2700 | 16 | 160 |
OD: 88 mm (3") DN: 80 mm | ||||
V2-11 | 4450 | 2600 | 10 | 100 |
Standard | 6800 | 4000 | 17 | 170 |
OD: 113 mm (4") DN: 100 mm | ||||
V2-10 | 6800 | 4000 | 10 | 100 |
Standard | 10000 | 5900 | 15 | 150 |
OD: 140 mm (5") DN: 125 mm | ||||
Standard | 16400 | 9650 | 16 | 160 |
Nirmaan Column pipes incorporate a non-metallic Power Lock™ system for enhanced pumping safety.
Manufactured on high-quality CNC machines, our square threads offer exceptional load-bearing capacity and accurate alignment.
Made with U MEP™ technology, these pipes have enhanced impact strength and flexibility.
Includes an 'O' ring for easy and damage-free installation. The ring also serves to provide a leak-free joint and absorbs the vibration of the pump.
Pump Guard and Adaptor
Connect with Us