Nominal Dia. | Outside Dia.(mm) | Wall Thickness (mm) | Max. Outside Dia. over (mm) | |||
---|---|---|---|---|---|---|
Inch | mm | Min. | Max. | Min. | Max. | |
1.5" | 40 | 48.0 | 48.2 | 3.5 | 4.0 | 52.0 |
2" | 50 | 60.0 | 60.2 | 4.0 | 4.6 | 65.0 |
3" | 80 | 88.0 | 88.3 | 4.0 | 4.6 | 94 |
4" | 100 | 113.0 | 113.3 | 5.0 | 5.7 | 120 |
5" | 125 | 140.0 | 140.4 | 6.5 | 7.0 | 150 |
6" | 150 | 165.0 | 165.4 | 7.5 | 8.5 | 178 |
7" | 175 | 200.0 | 200.5 | 8.8 | 9.8 | 215 |
8" | 200 | 225.0 | 225.5 | 10.0 | 11.2 | 243 |
10" | 250 | 280.0 | 280.5 | 12.5 | 14.0 | 298 |
12" | 300 | 330.0 | 330.6 | 14.5 | 16.2 | 352 |
40 to 150 mm (11/2’’ to 6’’) as per IS 12818:2010
Domestic and Irrigation bore-wells, industrial, public and mining wells
40 to 150 mm (11/2’’ to 6’’) as per IS 12818:2010
Nirmaan Pipes can be used in several applications as mentioned here:
UPVC Casing Pipes are ideal for Borewells, Irrigation, and Domestic Wells
UPVC casing pipes offer a more cost-effective, longer-lasting, and maintenance-free alternative to MS, GI, and SS pipes used in similar applications.
Casing Pipes are rust and maintenance-free.
Connect with Us